Investment Funds Monthly Fact Sheets
Date | Fund Name | |||
---|---|---|---|---|
28/02/2025 | Cash Fund |
|
Download PDF | February |
31/01/2025 | Cash Fund |
|
Download PDF | January |
31/12/2024 | Cash Fund |
|
Download PDF | December |
30/11/2024 | Cash Fund |
|
Download PDF | November |
31/10/2024 | Cash Fund |
|
Download PDF | October |
30/09/2024 | Cash Fund |
|
Download PDF | September |
31/08/2024 | Cash Fund |
|
Download PDF | August |
31/07/2024 | Cash Fund |
|
Download PDF | July |
30/06/2024 | Cash Fund |
|
Download PDF | June |
31/05/2024 | Cash Fund |
|
Download PDF | May |
30/04/2024 | Cash Fund |
|
Download PDF | April |
31/03/2024 | Cash Fund |
|
Download PDF | March |
29/02/2024 | Cash Fund |
|
Download PDF | February |
31/01/2024 | Cash Fund |
|
Download PDF | January |
31/12/2023 | Cash Fund |
|
Download PDF | December |
30/11/2023 | Cash Fund |
|
Download PDF | November |
31/10/2023 | Cash Fund |
|
Download PDF | October |
30/09/2023 | Cash Fund |
|
Download PDF | September |
31/08/2023 | Cash Fund |
|
Download PDF | August |
31/07/2023 | Cash Fund |
|
Download PDF | July |
30/06/2023 | Cash Fund |
|
Download PDF | June |
31/05/2023 | Cash Fund |
|
Download PDF | May |
30/04/2023 | Cash Fund |
|
Download PDF | April |
31/03/2023 | Cash Fund |
|
Download PDF | March |
28/02/2023 | Cash Fund |
|
Download PDF | February |
31/01/2023 | Cash Fund |
|
Download PDF | January |
31/12/2022 | Cash Fund |
|
Download PDF | December |
30/11/2022 | Cash Fund |
|
Download PDF | November |
31/10/2022 | Cash Fund |
|
Download PDF | October |
30/09/2022 | Cash Fund |
|
Download PDF | September |
28/02/2025 | Trans-Tasman Bond Fund |
|
Download PDF | February |
31/01/2025 | Trans-Tasman Bond Fund |
|
Download PDF | January |
31/12/2024 | Trans-Tasman Bond Fund |
|
Download PDF | December |
30/11/2024 | Trans-Tasman Bond Fund |
|
Download PDF | November |
31/10/2024 | Trans-Tasman Bond Fund |
|
Download PDF | October |
30/09/2024 | Trans-Tasman Bond Fund |
|
Download PDF | September |
31/08/2024 | Trans-Tasman Bond Fund |
|
Download PDF | August |
31/07/2024 | Trans-Tasman Bond Fund |
|
Download PDF | July |
30/06/2024 | Trans-Tasman Bond Fund |
|
Download PDF | June |
31/05/2024 | Trans-Tasman Bond Fund |
|
Download PDF | May |
30/04/2024 | Trans-Tasman Bond Fund |
|
Download PDF | April |
31/03/2024 | Trans-Tasman Bond Fund |
|
Download PDF | March |
29/02/2024 | Trans-Tasman Bond Fund |
|
Download PDF | February |
31/01/2024 | Trans-Tasman Bond Fund |
|
Download PDF | January |
31/12/2023 | Trans-Tasman Bond Fund |
|
Download PDF | December |
30/11/2023 | Trans-Tasman Bond Fund |
|
Download PDF | November |
31/10/2023 | Trans-Tasman Bond Fund |
|
Download PDF | October |
30/09/2023 | Trans-Tasman Bond Fund |
|
Download PDF | September |
31/08/2023 | Trans-Tasman Bond Fund |
|
Download PDF | August |
31/07/2023 | Trans-Tasman Bond Fund |
|
Download PDF | July |
30/06/2023 | Trans-Tasman Bond Fund |
|
Download PDF | June |
31/05/2023 | Trans-Tasman Bond Fund |
|
Download PDF | May |
30/04/2023 | Trans-Tasman Bond Fund |
|
Download PDF | April |
31/03/2023 | Trans-Tasman Bond Fund |
|
Download PDF | March |
28/02/2023 | Trans-Tasman Bond Fund |
|
Download PDF | February |
31/01/2023 | Trans-Tasman Bond Fund |
|
Download PDF | January |
31/12/2022 | Trans-Tasman Bond Fund |
|
Download PDF | December |
30/11/2022 | Trans-Tasman Bond Fund |
|
Download PDF | November |
31/10/2022 | Trans-Tasman Bond Fund |
|
Download PDF | October |
30/09/2022 | Trans-Tasman Bond Fund |
|
Download PDF | September |
31/08/2022 | Trans-Tasman Bond Fund |
|
Download PDF | August |
31/07/2022 | Trans-Tasman Bond Fund |
|
Download PDF | July |
30/06/2022 | Trans-Tasman Bond Fund |
|
Download PDF | June |
31/05/2022 | Trans-Tasman Bond Fund |
|
Download PDF | May |
30/04/2022 | Trans-Tasman Bond Fund |
|
Download PDF | April |
31/03/2022 | Trans-Tasman Bond Fund |
|
Download PDF | March |
28/02/2022 | Trans-Tasman Bond Fund |
|
Download PDF | February |
31/01/2022 | Trans-Tasman Bond Fund |
|
Download PDF | January |
31/12/2021 | Trans-Tasman Bond Fund |
|
Download PDF | December |
30/11/2021 | Trans-Tasman Bond Fund |
|
Download PDF | November |
31/10/2021 | Trans-Tasman Bond Fund |
|
Download PDF | October |
30/09/2021 | Trans-Tasman Bond Fund |
|
Download PDF | September |
31/08/2021 | Trans-Tasman Bond Fund |
|
Download PDF | August |
31/07/2021 | Trans-Tasman Bond Fund |
|
Download PDF | July |
30/06/2021 | Trans-Tasman Bond Fund |
|
Download PDF | June |
31/05/2021 | Trans-Tasman Bond Fund |
|
Download PDF | May |
30/04/2021 | Trans-Tasman Bond Fund |
|
Download PDF | April |
31/03/2021 | Trans-Tasman Bond Fund |
|
Download PDF | March |
28/02/2021 | Trans-Tasman Bond Fund |
|
Download PDF | February |
31/01/2021 | Trans-Tasman Bond Fund |
|
Download PDF | January |
31/12/2020 | Trans-Tasman Bond Fund |
|
Download PDF | December |
30/11/2020 | Trans-Tasman Bond Fund |
|
Download PDF | November |
31/10/2020 | Trans-Tasman Bond Fund |
|
Download PDF | October |
30/09/2020 | Trans-Tasman Bond Fund |
|
Download PDF | September |
31/08/2020 | Trans-Tasman Bond Fund |
|
Download PDF | August |
31/07/2020 | Trans-Tasman Bond Fund |
|
Download PDF | July |
30/06/2020 | Trans-Tasman Bond Fund |
|
Download PDF | June |
31/05/2020 | Trans-Tasman Bond Fund |
|
Download PDF | May |
30/04/2020 | Trans-Tasman Bond Fund |
|
Download PDF | April |
31/03/2020 | Trans-Tasman Bond Fund |
|
Download PDF | March |
29/02/2020 | Trans-Tasman Bond Fund |
|
Download PDF | February |
31/01/2020 | Trans-Tasman Bond Fund |
|
Download PDF | January |
31/12/2019 | Trans-Tasman Bond Fund |
|
Download PDF | December |
30/11/2019 | Trans-Tasman Bond Fund |
|
Download PDF | November |
31/10/2019 | Trans-Tasman Bond Fund |
|
Download PDF | October |
30/09/2019 | Trans-Tasman Bond Fund |
|
Download PDF | September |
31/08/2019 | Trans-Tasman Bond Fund |
|
Download PDF | August |
31/07/2019 | Trans-Tasman Bond Fund |
|
Download PDF | July |
30/06/2019 | Trans-Tasman Bond Fund |
|
Download PDF | June |
31/05/2019 | Trans-Tasman Bond Fund |
|
Download PDF | May |
30/04/2019 | Trans-Tasman Bond Fund |
|
Download PDF | April |
31/03/2019 | Trans-Tasman Bond Fund |
|
Download PDF | March |
28/02/2025 | Global Corporate Bond Fund |
|
Download PDF | February |
31/01/2025 | Global Corporate Bond Fund |
|
Download PDF | January |
31/12/2024 | Global Corporate Bond Fund |
|
Download PDF | December |
30/11/2024 | Global Corporate Bond Fund |
|
Download PDF | November |
31/10/2024 | Global Corporate Bond Fund |
|
Download PDF | October |
30/09/2024 | Global Corporate Bond Fund |
|
Download PDF | September |
31/08/2024 | Global Corporate Bond Fund |
|
Download PDF | August |
31/07/2024 | Global Corporate Bond Fund |
|
Download PDF | July |
30/06/2024 | Global Corporate Bond Fund |
|
Download PDF | June |
31/05/2024 | Global Corporate Bond Fund |
|
Download PDF | May |
30/04/2024 | Global Corporate Bond Fund |
|
Download PDF | April |
31/03/2024 | Global Corporate Bond Fund |
|
Download PDF | March |
29/02/2024 | Global Corporate Bond Fund |
|
Download PDF | February |
31/01/2024 | Global Corporate Bond Fund |
|
Download PDF | January |
31/12/2023 | Global Corporate Bond Fund |
|
Download PDF | December |
30/11/2023 | Global Corporate Bond Fund |
|
Download PDF | November |
31/10/2023 | Global Corporate Bond Fund |
|
Download PDF | October |
30/09/2023 | Global Corporate Bond Fund |
|
Download PDF | September |
31/08/2023 | Global Corporate Bond Fund |
|
Download PDF | August |
31/07/2023 | Global Corporate Bond Fund |
|
Download PDF | July |
30/06/2023 | Global Corporate Bond Fund |
|
Download PDF | June |
31/05/2023 | Global Corporate Bond Fund |
|
Download PDF | May |
30/04/2023 | Global Corporate Bond Fund |
|
Download PDF | April |
31/03/2023 | Global Corporate Bond Fund |
|
Download PDF | March |
28/02/2023 | Global Corporate Bond Fund |
|
Download PDF | February |
31/01/2023 | Global Corporate Bond Fund |
|
Download PDF | January |
31/12/2022 | Global Corporate Bond Fund |
|
Download PDF | December |
30/11/2022 | Global Corporate Bond Fund |
|
Download PDF | November |
31/10/2022 | Global Corporate Bond Fund |
|
Download PDF | October |
30/09/2022 | Global Corporate Bond Fund |
|
Download PDF | September |
31/08/2022 | Global Corporate Bond Fund |
|
Download PDF | August |
31/07/2022 | Global Corporate Bond Fund |
|
Download PDF | July |
30/06/2022 | Global Corporate Bond Fund |
|
Download PDF | June |
31/05/2022 | Global Corporate Bond Fund |
|
Download PDF | May |
30/04/2022 | Global Corporate Bond Fund |
|
Download PDF | April |
31/03/2022 | Global Corporate Bond Fund |
|
Download PDF | March |
28/02/2022 | Global Corporate Bond Fund |
|
Download PDF | February |
31/01/2022 | Global Corporate Bond Fund |
|
Download PDF | January |
31/12/2021 | Global Corporate Bond Fund |
|
Download PDF | December |
30/11/2021 | Global Corporate Bond Fund |
|
Download PDF | November |
31/10/2021 | Global Corporate Bond Fund |
|
Download PDF | October |
30/09/2021 | Global Corporate Bond Fund |
|
Download PDF | September |
31/08/2021 | Global Corporate Bond Fund |
|
Download PDF | August |
31/07/2021 | Global Corporate Bond Fund |
|
Download PDF | July |
30/06/2021 | Global Corporate Bond Fund |
|
Download PDF | June |
31/05/2021 | Global Corporate Bond Fund |
|
Download PDF | May |
30/04/2021 | Global Corporate Bond Fund |
|
Download PDF | April |
31/03/2021 | Global Corporate Bond Fund |
|
Download PDF | March |
28/02/2021 | Global Corporate Bond Fund |
|
Download PDF | February |
31/01/2021 | Global Corporate Bond Fund |
|
Download PDF | January |
31/12/2020 | Global Corporate Bond Fund |
|
Download PDF | December |
30/11/2020 | Global Corporate Bond Fund |
|
Download PDF | November |
31/10/2020 | Global Corporate Bond Fund |
|
Download PDF | October |
30/09/2020 | Global Corporate Bond Fund |
|
Download PDF | September |
31/08/2020 | Global Corporate Bond Fund |
|
Download PDF | August |
31/07/2020 | Global Corporate Bond Fund |
|
Download PDF | July |
30/06/2020 | Global Corporate Bond Fund |
|
Download PDF | June |
31/05/2020 | Global Corporate Bond Fund |
|
Download PDF | May |
30/04/2020 | Global Corporate Bond Fund |
|
Download PDF | April |
31/03/2020 | Global Corporate Bond Fund |
|
Download PDF | March |
29/02/2020 | Global Corporate Bond Fund |
|
Download PDF | February |
31/01/2020 | Global Corporate Bond Fund |
|
Download PDF | January |
31/12/2019 | Global Corporate Bond Fund |
|
Download PDF | December |
30/11/2019 | Global Corporate Bond Fund |
|
Download PDF | November |
31/10/2019 | Global Corporate Bond Fund |
|
Download PDF | October |
30/09/2019 | Global Corporate Bond Fund |
|
Download PDF | September |
31/08/2019 | Global Corporate Bond Fund |
|
Download PDF | August |
31/07/2019 | Global Corporate Bond Fund |
|
Download PDF | July |
30/06/2019 | Global Corporate Bond Fund |
|
Download PDF | June |
31/05/2019 | Global Corporate Bond Fund |
|
Download PDF | May |
30/04/2019 | Global Corporate Bond Fund |
|
Download PDF | April |
31/03/2019 | Global Corporate Bond Fund |
|
Download PDF | March |
28/02/2025 | Conservative Fund |
|
Download PDF | February |
31/01/2025 | Conservative Fund |
|
Download PDF | January |
31/12/2024 | Conservative Fund |
|
Download PDF | December |
30/11/2024 | Conservative Fund |
|
Download PDF | November |
31/10/2024 | Conservative Fund |
|
Download PDF | October |
30/09/2024 | Conservative Fund |
|
Download PDF | September |
31/08/2024 | Conservative Fund |
|
Download PDF | August |
31/07/2024 | Conservative Fund |
|
Download PDF | July |
30/06/2024 | Conservative Fund |
|
Download PDF | June |
31/05/2024 | Conservative Fund |
|
Download PDF | May |
30/04/2024 | Conservative Fund |
|
Download PDF | April |
31/03/2024 | Conservative Fund |
|
Download PDF | March |
29/02/2024 | Conservative Fund |
|
Download PDF | February |
31/01/2024 | Conservative Fund |
|
Download PDF | January |
31/12/2023 | Conservative Fund |
|
Download PDF | December |
30/11/2023 | Conservative Fund |
|
Download PDF | November |
31/10/2023 | Conservative Fund |
|
Download PDF | October |
30/09/2023 | Conservative Fund |
|
Download PDF | September |
31/08/2023 | Conservative Fund |
|
Download PDF | August |
31/07/2023 | Conservative Fund |
|
Download PDF | July |
30/06/2023 | Conservative Fund |
|
Download PDF | June |
31/05/2023 | Conservative Fund |
|
Download PDF | May |
30/04/2023 | Conservative Fund |
|
Download PDF | April |
31/03/2023 | Conservative Fund |
|
Download PDF | March |
28/02/2023 | Conservative Fund |
|
Download PDF | February |
31/01/2023 | Conservative Fund |
|
Download PDF | January |
31/12/2022 | Conservative Fund |
|
Download PDF | December |
30/11/2022 | Conservative Fund |
|
Download PDF | November |
31/10/2022 | Conservative Fund |
|
Download PDF | October |
30/09/2022 | Conservative Fund |
|
Download PDF | September |
31/08/2022 | Conservative Fund |
|
Download PDF | August |
31/07/2022 | Conservative Fund |
|
Download PDF | July |
30/06/2022 | Conservative Fund |
|
Download PDF | June |
31/05/2022 | Conservative Fund |
|
Download PDF | May |
30/04/2022 | Conservative Fund |
|
Download PDF | April |
31/03/2022 | Conservative Fund |
|
Download PDF | March |
28/02/2022 | Conservative Fund |
|
Download PDF | February |
31/01/2022 | Conservative Fund |
|
Download PDF | January |
31/12/2021 | Conservative Fund |
|
Download PDF | December |
30/11/2021 | Conservative Fund |
|
Download PDF | November |
31/10/2021 | Conservative Fund |
|
Download PDF | October |
30/09/2021 | Conservative Fund |
|
Download PDF | September |
31/08/2021 | Conservative Fund |
|
Download PDF | August |
31/07/2021 | Conservative Fund |
|
Download PDF | July |
30/06/2021 | Conservative Fund |
|
Download PDF | June |
31/05/2021 | Conservative Fund |
|
Download PDF | May |
30/04/2021 | Conservative Fund |
|
Download PDF | April |
31/03/2021 | Conservative Fund |
|
Download PDF | March |
28/02/2021 | Conservative Fund |
|
Download PDF | February |
31/01/2021 | Conservative Fund |
|
Download PDF | January |
31/12/2020 | Conservative Fund |
|
Download PDF | December |
30/11/2020 | Conservative Fund |
|
Download PDF | November |
31/10/2020 | Conservative Fund |
|
Download PDF | October |
30/09/2020 | Conservative Fund |
|
Download PDF | September |
31/08/2020 | Conservative Fund |
|
Download PDF | August |
31/07/2020 | Conservative Fund |
|
Download PDF | July |
30/06/2020 | Conservative Fund |
|
Download PDF | June |
31/05/2020 | Conservative Fund |
|
Download PDF | May |
30/04/2020 | Conservative Fund |
|
Download PDF | April |
31/03/2020 | Conservative Fund |
|
Download PDF | March |
29/02/2020 | Conservative Fund |
|
Download PDF | February |
31/01/2020 | Conservative Fund |
|
Download PDF | January |
31/12/2019 | Conservative Fund |
|
Download PDF | December |
30/11/2019 | Conservative Fund |
|
Download PDF | November |
31/10/2019 | Conservative Fund |
|
Download PDF | October |
30/09/2019 | Conservative Fund |
|
Download PDF | September |
31/08/2019 | Conservative Fund |
|
Download PDF | August |
31/07/2019 | Conservative Fund |
|
Download PDF | July |
30/06/2019 | Conservative Fund |
|
Download PDF | June |
31/05/2019 | Conservative Fund |
|
Download PDF | May |
30/04/2019 | Conservative Fund |
|
Download PDF | April |
31/03/2019 | Conservative Fund |
|
Download PDF | March |
28/02/2025 | Diversified Income Fund |
|
Download PDF | February |
31/01/2025 | Diversified Income Fund |
|
Download PDF | January |
31/12/2024 | Diversified Income Fund |
|
Download PDF | December |
30/11/2024 | Diversified Income Fund |
|
Download PDF | November |
31/10/2024 | Diversified Income Fund |
|
Download PDF | October |
30/09/2024 | Diversified Income Fund |
|
Download PDF | September |
31/08/2024 | Diversified Income Fund |
|
Download PDF | August |
31/07/2024 | Diversified Income Fund |
|
Download PDF | July |
30/06/2024 | Diversified Income Fund |
|
Download PDF | June |
31/05/2024 | Diversified Income Fund |
|
Download PDF | May |
30/04/2024 | Diversified Income Fund |
|
Download PDF | April |
31/03/2024 | Diversified Income Fund |
|
Download PDF | March |
29/02/2024 | Diversified Income Fund |
|
Download PDF | February |
31/01/2024 | Diversified Income Fund |
|
Download PDF | January |
31/12/2023 | Diversified Income Fund |
|
Download PDF | December |
30/11/2023 | Diversified Income Fund |
|
Download PDF | November |
31/10/2023 | Diversified Income Fund |
|
Download PDF | October |
30/09/2023 | Diversified Income Fund |
|
Download PDF | September |
31/08/2023 | Diversified Income Fund |
|
Download PDF | August |
31/07/2023 | Diversified Income Fund |
|
Download PDF | July |
30/06/2023 | Diversified Income Fund |
|
Download PDF | June |
31/05/2023 | Diversified Income Fund |
|
Download PDF | May |
30/04/2023 | Diversified Income Fund |
|
Download PDF | April |
31/03/2023 | Diversified Income Fund |
|
Download PDF | March |
28/02/2023 | Diversified Income Fund |
|
Download PDF | February |
31/01/2023 | Diversified Income Fund |
|
Download PDF | January |
31/12/2022 | Diversified Income Fund |
|
Download PDF | December |
30/11/2022 | Diversified Income Fund |
|
Download PDF | November |
31/10/2022 | Diversified Income Fund |
|
Download PDF | October |
30/09/2022 | Diversified Income Fund |
|
Download PDF | September |
31/08/2022 | Diversified Income Fund |
|
Download PDF | August |
31/07/2022 | Diversified Income Fund |
|
Download PDF | July |
30/06/2022 | Diversified Income Fund |
|
Download PDF | June |
31/05/2022 | Diversified Income Fund |
|
Download PDF | May |
30/04/2022 | Diversified Income Fund |
|
Download PDF | April |
31/03/2022 | Diversified Income Fund |
|
Download PDF | March |
28/02/2022 | Diversified Income Fund |
|
Download PDF | February |
31/01/2022 | Diversified Income Fund |
|
Download PDF | January |
31/12/2021 | Diversified Income Fund |
|
Download PDF | December |
30/11/2021 | Diversified Income Fund |
|
Download PDF | November |
31/10/2021 | Diversified Income Fund |
|
Download PDF | October |
30/09/2021 | Diversified Income Fund |
|
Download PDF | September |
31/08/2021 | Diversified Income Fund |
|
Download PDF | August |
31/07/2021 | Diversified Income Fund |
|
Download PDF | July |
30/06/2021 | Diversified Income Fund |
|
Download PDF | June |
31/05/2021 | Diversified Income Fund |
|
Download PDF | May |
30/04/2021 | Diversified Income Fund |
|
Download PDF | April |
31/03/2021 | Diversified Income Fund |
|
Download PDF | March |
28/02/2021 | Diversified Income Fund |
|
Download PDF | February |
31/01/2021 | Diversified Income Fund |
|
Download PDF | January |
31/12/2020 | Diversified Income Fund |
|
Download PDF | December |
30/11/2020 | Diversified Income Fund |
|
Download PDF | November |
31/10/2020 | Diversified Income Fund |
|
Download PDF | October |
30/09/2020 | Diversified Income Fund |
|
Download PDF | September |
31/08/2020 | Diversified Income Fund |
|
Download PDF | August |
31/07/2020 | Diversified Income Fund |
|
Download PDF | July |
30/06/2020 | Diversified Income Fund |
|
Download PDF | June |
31/05/2020 | Diversified Income Fund |
|
Download PDF | May |
30/04/2020 | Diversified Income Fund |
|
Download PDF | April |
31/03/2020 | Diversified Income Fund |
|
Download PDF | March |
29/02/2020 | Diversified Income Fund |
|
Download PDF | February |
31/01/2020 | Diversified Income Fund |
|
Download PDF | January |
31/12/2019 | Diversified Income Fund |
|
Download PDF | December |
30/11/2019 | Diversified Income Fund |
|
Download PDF | November |
31/10/2019 | Diversified Income Fund |
|
Download PDF | October |
30/09/2019 | Diversified Income Fund |
|
Download PDF | September |
31/08/2019 | Diversified Income Fund |
|
Download PDF | August |
31/07/2019 | Diversified Income Fund |
|
Download PDF | July |
30/06/2019 | Diversified Income Fund |
|
Download PDF | June |
31/05/2019 | Diversified Income Fund |
|
Download PDF | May |
30/04/2019 | Diversified Income Fund |
|
Download PDF | April |
31/03/2019 | Diversified Income Fund |
|
Download PDF | March |
28/02/2025 | Balanced Fund |
|
Download PDF | February |
31/01/2025 | Balanced Fund |
|
Download PDF | January |
31/12/2024 | Balanced Fund |
|
Download PDF | December |
30/11/2024 | Balanced Fund |
|
Download PDF | November |
31/10/2024 | Balanced Fund |
|
Download PDF | October |
30/09/2024 | Balanced Fund |
|
Download PDF | September |
31/08/2024 | Balanced Fund |
|
Download PDF | August |
31/07/2024 | Balanced Fund |
|
Download PDF | July |
30/06/2024 | Balanced Fund |
|
Download PDF | June |
31/05/2024 | Balanced Fund |
|
Download PDF | May |
30/04/2024 | Balanced Fund |
|
Download PDF | April |
31/03/2024 | Balanced Fund |
|
Download PDF | March |
29/02/2024 | Balanced Fund |
|
Download PDF | February |
31/01/2024 | Balanced Fund |
|
Download PDF | January |
31/12/2023 | Balanced Fund |
|
Download PDF | December |
30/11/2023 | Balanced Fund |
|
Download PDF | November |
31/10/2023 | Balanced Fund |
|
Download PDF | October |
30/09/2023 | Balanced Fund |
|
Download PDF | September |
31/08/2023 | Balanced Fund |
|
Download PDF | August |
31/07/2023 | Balanced Fund |
|
Download PDF | July |
30/06/2023 | Balanced Fund |
|
Download PDF | June |
31/05/2023 | Balanced Fund |
|
Download PDF | May |
30/04/2023 | Balanced Fund |
|
Download PDF | April |
31/03/2023 | Balanced Fund |
|
Download PDF | March |
28/02/2023 | Balanced Fund |
|
Download PDF | February |
31/01/2023 | Balanced Fund |
|
Download PDF | January |
31/12/2022 | Balanced Fund |
|
Download PDF | December |
30/11/2022 | Balanced Fund |
|
Download PDF | November |
31/10/2022 | Balanced Fund |
|
Download PDF | October |
30/09/2022 | Balanced Fund |
|
Download PDF | September |
31/08/2022 | Balanced Fund |
|
Download PDF | August |
31/07/2022 | Balanced Fund |
|
Download PDF | July |
30/06/2022 | Balanced Fund |
|
Download PDF | June |
31/05/2022 | Balanced Fund |
|
Download PDF | May |
30/04/2022 | Balanced Fund |
|
Download PDF | April |
31/03/2022 | Balanced Fund |
|
Download PDF | March |
28/02/2022 | Balanced Fund |
|
Download PDF | February |
31/01/2022 | Balanced Fund |
|
Download PDF | January |
31/12/2021 | Balanced Fund |
|
Download PDF | December |
30/11/2021 | Balanced Fund |
|
Download PDF | November |
31/10/2021 | Balanced Fund |
|
Download PDF | October |
30/09/2021 | Balanced Fund |
|
Download PDF | September |
31/08/2021 | Balanced Fund |
|
Download PDF | August |
31/07/2021 | Balanced Fund |
|
Download PDF | July |
30/06/2021 | Balanced Fund |
|
Download PDF | June |
31/05/2021 | Balanced Fund |
|
Download PDF | May |
30/04/2021 | Balanced Fund |
|
Download PDF | April |
31/03/2021 | Balanced Fund |
|
Download PDF | March |
28/02/2021 | Balanced Fund |
|
Download PDF | February |
31/01/2021 | Balanced Fund |
|
Download PDF | January |
31/12/2020 | Balanced Fund |
|
Download PDF | December |
30/11/2020 | Balanced Fund |
|
Download PDF | November |
31/10/2020 | Balanced Fund |
|
Download PDF | October |
30/09/2020 | Balanced Fund |
|
Download PDF | September |
31/08/2020 | Balanced Fund |
|
Download PDF | August |
31/07/2020 | Balanced Fund |
|
Download PDF | July |
30/06/2020 | Balanced Fund |
|
Download PDF | June |
31/05/2020 | Balanced Fund |
|
Download PDF | May |
30/04/2020 | Balanced Fund |
|
Download PDF | April |
31/03/2020 | Balanced Fund |
|
Download PDF | March |
29/02/2020 | Balanced Fund |
|
Download PDF | February |
31/01/2020 | Balanced Fund |
|
Download PDF | January |
31/12/2019 | Balanced Fund |
|
Download PDF | December |
30/11/2019 | Balanced Fund |
|
Download PDF | November |
31/10/2019 | Balanced Fund |
|
Download PDF | October |
30/09/2019 | Balanced Fund |
|
Download PDF | September |
31/08/2019 | Balanced Fund |
|
Download PDF | August |
31/07/2019 | Balanced Fund |
|
Download PDF | July |
30/06/2019 | Balanced Fund |
|
Download PDF | June |
31/05/2019 | Balanced Fund |
|
Download PDF | May |
30/04/2019 | Balanced Fund |
|
Download PDF | April |
31/03/2019 | Balanced Fund |
|
Download PDF | March |
28/02/2025 | Active Growth Fund |
|
Download PDF | February |
31/01/2025 | Active Growth Fund |
|
Download PDF | January |
31/12/2024 | Active Growth Fund |
|
Download PDF | December |
30/11/2024 | Active Growth Fund |
|
Download PDF | November |
31/10/2024 | Active Growth Fund |
|
Download PDF | October |
30/09/2024 | Active Growth Fund |
|
Download PDF | September |
31/08/2024 | Active Growth Fund |
|
Download PDF | August |
31/07/2024 | Active Growth Fund |
|
Download PDF | July |
30/06/2024 | Active Growth Fund |
|
Download PDF | June |
31/05/2024 | Active Growth Fund |
|
Download PDF | May |
30/04/2024 | Active Growth Fund |
|
Download PDF | April |
31/03/2024 | Active Growth Fund |
|
Download PDF | March |
29/02/2024 | Active Growth Fund |
|
Download PDF | February |
31/01/2024 | Active Growth Fund |
|
Download PDF | January |
31/12/2023 | Active Growth Fund |
|
Download PDF | December |
30/11/2023 | Active Growth Fund |
|
Download PDF | November |
31/10/2023 | Active Growth Fund |
|
Download PDF | October |
30/09/2023 | Active Growth Fund |
|
Download PDF | September |
31/08/2023 | Active Growth Fund |
|
Download PDF | August |
31/07/2023 | Active Growth Fund |
|
Download PDF | July |
30/06/2023 | Active Growth Fund |
|
Download PDF | June |
31/05/2023 | Active Growth Fund |
|
Download PDF | May |
30/04/2023 | Active Growth Fund |
|
Download PDF | April |
31/03/2023 | Active Growth Fund |
|
Download PDF | March |
28/02/2023 | Active Growth Fund |
|
Download PDF | February |
31/01/2023 | Active Growth Fund |
|
Download PDF | January |
31/12/2022 | Active Growth Fund |
|
Download PDF | December |
30/11/2022 | Active Growth Fund |
|
Download PDF | November |
31/10/2022 | Active Growth Fund |
|
Download PDF | October |
30/09/2022 | Active Growth Fund |
|
Download PDF | September |
31/08/2022 | Active Growth Fund |
|
Download PDF | August |
31/07/2022 | Active Growth Fund |
|
Download PDF | July |
30/06/2022 | Active Growth Fund |
|
Download PDF | June |
31/05/2022 | Active Growth Fund |
|
Download PDF | May |
30/04/2022 | Active Growth Fund |
|
Download PDF | April |
31/03/2022 | Active Growth Fund |
|
Download PDF | March |
28/02/2022 | Active Growth Fund |
|
Download PDF | February |
31/01/2022 | Active Growth Fund |
|
Download PDF | January |
31/12/2021 | Active Growth Fund |
|
Download PDF | December |
30/11/2021 | Active Growth Fund |
|
Download PDF | November |
31/10/2021 | Active Growth Fund |
|
Download PDF | October |
30/09/2021 | Active Growth Fund |
|
Download PDF | September |
31/08/2021 | Active Growth Fund |
|
Download PDF | August |
31/07/2021 | Active Growth Fund |
|
Download PDF | July |
30/06/2021 | Active Growth Fund |
|
Download PDF | June |
31/05/2021 | Active Growth Fund |
|
Download PDF | May |
30/04/2021 | Active Growth Fund |
|
Download PDF | April |
31/03/2021 | Active Growth Fund |
|
Download PDF | March |
28/02/2021 | Active Growth Fund |
|
Download PDF | February |
31/01/2021 | Active Growth Fund |
|
Download PDF | January |
31/12/2020 | Active Growth Fund |
|
Download PDF | December |
30/11/2020 | Active Growth Fund |
|
Download PDF | November |
31/10/2020 | Active Growth Fund |
|
Download PDF | October |
30/09/2020 | Active Growth Fund |
|
Download PDF | September |
31/08/2020 | Active Growth Fund |
|
Download PDF | August |
31/07/2020 | Active Growth Fund |
|
Download PDF | July |
30/06/2020 | Active Growth Fund |
|
Download PDF | June |
31/05/2020 | Active Growth Fund |
|
Download PDF | May |
30/04/2020 | Active Growth Fund |
|
Download PDF | April |
31/03/2020 | Active Growth Fund |
|
Download PDF | March |
29/02/2020 | Active Growth Fund |
|
Download PDF | February |
31/01/2020 | Active Growth Fund |
|
Download PDF | January |
31/12/2019 | Active Growth Fund |
|
Download PDF | December |
30/11/2019 | Active Growth Fund |
|
Download PDF | November |
31/10/2019 | Active Growth Fund |
|
Download PDF | October |
30/09/2019 | Active Growth Fund |
|
Download PDF | September |
31/08/2019 | Active Growth Fund |
|
Download PDF | August |
31/07/2019 | Active Growth Fund |
|
Download PDF | July |
